Price Guide | |
Lens Type | |
| No Prescription | |
| Plano/Plain (Clear for Style) | Included in Frame Price |
| Single Vision | |
| Standard One Focal Lens | Included in Frame Price |
| Bi-Focal | |
| Standard (FlatTop 28) Bi Focal Lens | $39.95 |
| Tri-Focal | |
| Standard Tri Focal Lens | $69.95 |
| Progressive | |
| Standard Multi Focal Lens | $49.95 |
| Essilor® Progressive Upgrade | $29.95 additional |
| Kodak® Precise Lens | $69.95 additional |
| Varilux® New Comfort Lens | $89.95 additional |
| Varilux® Ellipse Lens for Small Frames | $94.95 additional |
| Varilux® Physio Lens | $119.95 additional |
| Kodak® UNIQUE Digital Lens | $149.95 additional |
| Varilux® Physio 360 / Enhanced | $179.95 additional |
Lens Thickness | |
| Standard CR-39 (1.49) | Included in Frame Price |
| Thin and Light (1.55) | $9.95 |
| Polycarbonate (1.59) | $39.95 (NOW $29.95) |
| Super Thin (1.6) | $49.95 |
| Ultra Thin (1.67) | $69.95 |
| As Thin As Possible (1.74) | $149.95 |
| Digital Polycarbonate Lens for Sunglasses Frames | $59.95 |
| Digital Ultra-Thin Lens for Sunglasses Frames | $149.95 |
Extra Options | |
| Scratch Resistant Coating | $9.95 |
| UV Coating | $9.95 |
| Color Tint | $9.95 |
| Anti-Reflective Coating | $34.95 |
| Polarized Sun Lens | $69.95 |
| Crizal® Easy Anti-Reflective Coating | $69.95 |
| Transitions® Clear Inside/Tinted Outside Lens | $69.95 |
| Crizal® Alize Anti-Reflective Coating | $89.95 |
| Crizal® Avance w/ Scotchgard Anti-Reflective Coating | $119.95 |